RATS Logo
Rochester Area Triathletes (RATS)
Course: East Side - Webster
Race Type: Run Bike Run - Short Course
Date: 2010-04-20 Temp: 55(f) Wind: Wind Calm Weather:
Using Estimated Transistion Time of 15 (seconds)
 Clear All Highlights - Print Mode - Link To Page - Report Errors 

Place  Name  Age  Gender   1st - 2.2m Run min/mile 11m Bike mph 2nd - 2.2m Run min/mile Total Time Comments
1 -  Mathis Darren35M 0:12:3105:41 0:31:3720.9 0:14:0306:230:58:41
2 -  Hammond Bill29M 0:12:4205:46 0:33:2519.8 0:13:5706:201:00:34
3 -  Rea Jennifer44F 0:14:0106:22 0:32:5620.0 0:15:4407:091:03:11
4 -  Picciott Tim24M 0:15:4207:08 0:31:5820.6 0:17:1307:491:05:23
5 -  Mathis Carolyn40F 0:15:1206:54 0:38:0417.3 0:15:5407:131:09:40
6 -  Andreotta Ryan30M 0:15:2106:58 0:37:1117.7 0:16:5807:421:10:00
7 -  Fancher Sam56M 0:18:4108:29 0:31:3520.9 0:19:4909:001:10:35
8 -  Fien Doug51M 0:16:0707:19 0:35:5618.4 0:18:0308:121:10:36
9 -  Paradise Rob40M 0:16:3207:30 0:36:2618.1 0:18:1208:161:11:40
10 -  Nudd Andy34M 0:18:2008:19 0:32:5820.0 0:20:0109:051:11:49
11 -  Maier Kevin56M 0:20:1809:13 0:34:1719.3 0:23:5510:521:19:00
12 -  McMahon Joe41M 0:15:4907:11 0:45:3714.5 0:17:4308:031:19:39Flat
13 -  Malone Eric40M 0:16:0707:19 0:45:1914.6 0:17:4308:031:19:39Good Sport
14 -  Caden Sylva35F 0:19:2008:47 0:49:1413.4 0:20:1509:121:29:19


© 2005-2006 RaceTrackerPro
Phone 585.672.5481 | info@RaceTrackerPro.com

(RaceTrackerPro ia a subsidiary of TruePath Technologies Inc.)