RATS Logo
Rochester Area Triathletes (RATS)
Course: East Side - Webster
Race Type: Run Bike Run - Short Course
Date: 2010-04-13 Temp: 50(f) Wind: Breezy Weather:
Using Estimated Transistion Time of 15 (seconds)
 Clear All Highlights - Print Mode - Link To Page - Report Errors 

Place  Name  Age  Gender   1st - 2.2m Run min/mile 11m Bike mph 2nd - 2.2m Run min/mile Total Time Comments
1 -  Coffey Martin41M 0:14:3906:39 0:29:3122.4 0:15:0406:500:59:44
2 -  Aldrich Alvah34M 0:14:1306:27 0:33:2919.7 0:14:5006:441:03:02
3 -  Carnahan Sean46M 0:14:4606:42 0:32:2920.3 0:16:2207:261:04:07
4 -  Mitchell Will47M 0:14:5706:47 0:33:2619.7 0:16:4607:371:05:39
5 -  Metzger Richard52M 0:16:1007:20 0:32:5020.1 0:17:2507:541:06:55
6 -  Malone Eric40M 0:16:1307:22 0:32:3220.3 0:17:4508:041:07:00
7 -  Picciott Tim24M 0:16:2207:26 0:34:0319.4 0:17:3307:581:08:28
8 -  Gorton John39M 0:15:0806:52 0:35:2718.6 0:17:2607:551:08:31
9 -  Paradise Rob40M 0:16:3207:30 0:35:4818.4 0:17:4708:041:10:37
10 -  Young Lauren29F 0:15:3807:06 0:38:0017.4 0:16:3507:321:10:43
11 -  Andreotta Ryan30M 0:16:0307:17 0:37:3717.5 0:17:4508:041:11:55
12 -  Eckerson Steve48M 0:17:5508:08 0:34:5418.9 0:19:4508:581:13:04
13 -  Fancher Sam56M 0:20:4009:23 0:32:0920.5 0:21:3709:491:14:56
14 -  Wolfe Heather23F 0:16:2807:29 0:38:5017.0 0:19:2908:511:15:17
15 -  Gould Kathleen25F 0:17:4208:02 0:45:3314.5 0:12:0505:291:15:50


© 2005-2006 RaceTrackerPro
Phone 585.672.5481 | info@RaceTrackerPro.com

(RaceTrackerPro ia a subsidiary of TruePath Technologies Inc.)